Bluecoat Wollaton Academy’s validated 2019 and 2022 performance can be seen in the table that follows below for parents to evaluate (parents are reminded that performance tables were not published for any school in 2020 and 2021). Data from 2023 is provided by the Department for Education, however until January 2024 it remains unvalidated, and does not include results of exam re-marks.
Results at Bluecoat Wollaton were again exceptional in 2023. Performance continues to be above national expectations; we are very proud of what our students and staff achieved.
Data outcomes are officially published and validated by the Department for Education in January each year. We expect to continue to be in the top 15% of schools in the country again moving forward.
Measure | 2019 | 2022 | 2023 |
Attainment 8 Score | 52 | 52.9 | 51.7 |
Progress 8 Score (Overall) | +0.46 | +0.29 | +0.4 |
Progress 8 Score (English) | +0.45 | +0.36 | +0.31 |
Progress 8 Score (Maths) | +0.43 | +0.18 | +0.48 |
Progress 8 Score (EBacc) | +0.39 | +0.04 | +0.33 |
Progress 8 Score (Open) | +0.55 | +0.55 | +0.48 |
Grade 5 (B) or above in English and Maths | 48% | 53.3% | 53% |
Grade 4 (C) or above in English and Maths | 72% | 77.3% | 77% |
Pupil destinations - pupils staying in education or going into employment | 98% | 99% | 97% |
Pupils achieving a standard pass in English (Grade 4+) | 89% | 88.7% | 85% |
Pupils achieving a strong pass in English (Grade 5+) | 75% | 75.3% | 71% |
Pupils achieving a standard pass in Maths (Grade 4+) | 74% | 78.7% | 82% |
Pupils achieving a strong pass in Maths (Grade 5+) | 53% | 56.0% | 58% |
Pupils entering the English Baccalaureate | 15% | 17% | 46% |
English Baccalaureate Average Points Score | 4.32 | 4.29 | 4.53 |
The Department for Education publishes school performance tables for all academies. These can be found for Bluecoat Wollaton Academy by clicking the here.
Guidance for parents to help explain the new Progress 8 system can be found by clicking here, or watching this short video explanation from the DfE below.