Year | Team | Competition | Dates |
Year 11 | Girls County Netball | CVL | 10th, 17th & 24th September 2025 |
Year 9 | Girls Football | CVL | 15th & 22nd September 2025 |
Year 8 | Girls Netball | CVL | 30th September & 7th October 2025 |
Year 11 | Boys Rugby | CVL | 22nd September 2025 |
Year 11 | Boys Football | CVL | 16th & 23rd September 2025 |
Year 7 | Boys Football | CVL | 29th September & 6th October 2025 |
Year 10 | Boys Football | CVL | 30th September & 7th October 2025 |
Year 9 | Boys Football | CVL | 18th & 25th September 2025 |
Year 8 | Boys Football | CVL | 2nd & 9th October 2025 |
Further details of upcoming fixtures will be provided later in the academic year.
Further details of upcoming fixtures will be provided later in the academic year.
Further details of upcoming fixtures will be provided later in the academic year.
Further details of upcoming fixtures will be provided later in the academic year.
Further details of upcoming fixtures will be provided later in the academic year.