Bluecoat Wollaton Academy’s validated (2017, 2018 and 2019) performance can be seen in the table that follows below for parents to evaluate.
Results at Bluecoat Wollaton were again exceptional in 2019. Performance is well above national expectations; we are very proud of what our students and staff achieved.
Data outcomes are officially published and validated by the Department for Education in January each year. In 2019 we were in line with the performance of the previous year and we expect to be in the top 15% of schools in the country again moving forward.
Measure | Bluecoat Wollaton (2017) | Bluecoat Wollaton (2018) | Nottingham Average (2019) | National Average (2019) | Bluecoat Wollaton (2019) |
Attainment 8 Score | 51.8 | 51.5 | 42.6 | 46.7 | 52 |
Progress 8 Score (Overall) | +0.38 | +0.50 | -0.15 | -0.03 | +0.46 |
Progress 8 Score (English) | +0.82 | +0.84 | -0.22 | -0.04 | +0.45 |
Progress 8 Score (Maths) | +0.32 | +0.26 | -0.21 | -0.02 | +0.43 |
Progress 8 Score (EBacc) | +0.45 | +0.38 | -0.22 | -0.03 | +0.39 |
Progress 8 Score (Open) | +0.05 | +0.55 | -0.01 | -0.04 | +0.55 |
Grade 5 (B) or above in English and Maths | 50% | 55% | 33% | 43% | 48% |
Grade 4 (C) or above in English and Maths | 74% | 74% | 53% | 65% | 72% |
Pupil destinations - pupils staying in education or going into employment | 96% | 96% | 88% | 94% | 98% |
Pupils achieving a standard pass in English (Grade 4+) | 89% | 90% | 76% | 89% | |
Pupils achieving a strong pass in English (Grade 5+) | 77% | 82% | 60% | 75% | |
Pupils achieving a standard pass in Maths (Grade 4+) | 77% | 77% | 70% | 74% | |
Pupils achieving a strong pass in Maths (Grade 5+) | 54% | 59% | 49% | 53% | |
Pupils entering the English Baccalaureate | 15% | 18% | 31% | 40% | 15% |
The Department for Education publishes school performance tables for all academies. These can be found by clicking the link here.
Guidance for parents to help explain the new Progress 8 system can be found by clicking here, or watching this short video explanation from the DfE below.